Questa pagina mostra tutti i prezzi e le classi autorizzate alla distribuzione a clienti istituzionali in Italia.
I prodotti della gamma Aberdeen Global Fund forniscono agli investitori un'ampia scelta di fondi a gestione attiva.
Grazie a obiettivi specifici d'investimento e a portafogli individuali, questi fondi offrono agli investitori la possibilità di costruire un'esposizione ad aree selezionate ed avere accesso ad un portafoglio azionario e obbligazionario diversificato.
03-Febbraio-2012 Prezzi rilevati alle 12.00 CET
| Fund Nome | Classe | Valuta | Prezzo | Cambio2 | Tasso TIS1 | Stato EUSD | Unswung Prezzo3 |
|---|---|---|---|---|---|---|---|
| American Equity | Class A - 2 Acc | USD | 15.1531 | 0.0578 | 0.00 | Out of scope | |
| American Equity | Sterling Class D - 2 Acc | GBP | 9.5383 | 0.0403 | 0.00 | Out of scope | |
| American Equity | Institutional Class I - 2 Acc | USD | 13.9175 | 0.0534 | 0.00 | Out of scope | |
| American Equity | Institutional Class Z - 2 Acc | USD | 11.0745 | 0.0427 | 0.00 | Out of scope | |
| American Smaller Companies | Class I - 2 Acc | USD | 9.8471 | 0.0108 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class A - 2 Acc | USD | 65.2406 | 0.3280 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class A (EUR)-2 Acc | EUR | 9.2536 | 0.0462 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class B - 2 Acc | USD | 53.8866 | 0.2695 | 0.00 | Out of scope | |
| Asia Pacific Equity | Sterling Class D - 2 Acc | GBP | 41.2970 | 0.2245 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class E - 2 Acc | EUR | 9.4084 | 0.0282 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class I - 2 Acc | EUR | 10.1273 | 0.0506 | 0.00 | Out of scope | |
| Asia Pacific Equity | Institutional Class I - 2 Acc | USD | 68.4631 | 0.3458 | 0.00 | Out of scope | |
| Asia Pacific Equity | Class S - 2 Acc | USD | 22.4906 | 0.1130 | 0.00 | Out of scope | |
| Asian Local Currency Short Duration Bond4 | Class A - 2 Acc | USD | 6.8763 | -0.0004 | 0.87 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class A - 1 Inc | USD | 4.3958 | -0.0002 | 0.01 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class A (CHF) - 2 Acc | CHF | 9.9010 | -0.0010 | 0.14 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Sterling Class D - 2 Acc | GBP | 10.4585 | 0.0037 | 0.20 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Sterling Class D - 1 Inc | GBP | 10.0261 | 0.0036 | 0.02 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class E - 2 Acc | EUR | 11.1163 | -0.0233 | 0.18 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Institutional Class I - 2 Acc | USD | 10.2443 | -0.0004 | 0.24 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I (CHF) - 2 Acc | CHF | 9.9678 | -0.0009 | 0.17 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Class I (EUR) - 2 Acc | EUR | 10.1417 | -0.0003 | 0.22 | In scope > 25% | |
| Asian Local Currency Short Duration Bond4 | Institutional Class Z - 2 Acc | USD | 10.1472 | -0.0003 | 0.09 | In scope > 25% | |
| Asian Property Share | Class A - 2 Acc | USD | 15.6117 | 0.0063 | 0.00 | Out of scope | |
| Asian Property Share | Class A (EUR)-2 Acc | EUR | 7.3400 | 0.0023 | 0.00 | Out of scope | |
| Asian Property Share | Institutional Class I - 2 Acc | USD | 1327.5916 | 0.5568 | 0.00 | Out of scope | |
| Asian Property Share | Class S - 2 Acc | USD | 15.5002 | 0.0061 | 0.00 | Out of scope | |
| Asian Property Share | Class S (EUR)-2 Acc | EUR | 7.2488 | 0.0025 | 0.00 | Out of scope | |
| Asian Smaller Companies | Class A - 2 Acc | USD | 35.7433 | 0.2510 | 0.00 | Out of scope | |
| Asian Smaller Companies | Sterling Class D - 2 Acc | GBP | 22.5524 | 0.1676 | 0.00 | Out of scope | |
| Asian Smaller Companies | Institutional Class I - 2 Acc | USD | 37.3412 | 0.2631 | 0.00 | Out of scope | |
| Asian Smaller Companies | Institutional Class Z - 2 Acc | USD | 16.1199 | 0.1140 | 0.00 | Out of scope | |
| Australasian Equity | Class A - 2 Acc | AUD | 24.0800 | -0.1031 | 0.00 | Out of scope | |
| Chinese Equity | Class A - 2 Acc | USD | 23.1626 | 0.0508 | 0.00 | Out of scope | |
| Chinese Equity | Sterling Class D - 2 Acc | GBP | 14.6350 | 0.0381 | 0.00 | Out of scope | |
| Chinese Equity | Institutional Class I - 2 Acc | USD | 24.2644 | 0.0538 | 0.00 | Out of scope | |
| Chinese Equity | Class S - 2 Acc | USD | 20.1757 | 0.0442 | 0.00 | Out of scope | |
| Chinese Equity | Institutional Class Z - 2 Acc | USD | 13.3982 | 0.0301 | 0.00 | Out of scope | |
| Eastern European Equity | Class A - 2 Acc | EUR | 88.5803 | 0.4598 | 0.00 | Out of scope | |
| Eastern European Equity | Institutional Class I - 2 Acc | EUR | 1938.1290 | 10.1161 | 0.00 | Out of scope | |
| Eastern European Equity | Class S - 2 Acc | EUR | 88.3514 | 0.4583 | 0.00 | Out of scope | |
| Emerging Markets Corporate Bond Fund | Class A - 2 Acc | USD | 10.2702 | 0.0212 | 0.48 | In scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class A - 1 Inc | USD | 9.7881 | 0.0201 | 0.00 | In scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class I - 2 Acc | USD | 10.1378 | 0.0211 | 0.49 | In scope > 25% | |
| Emerging Markets Corporate Bond Fund | Class Z - 1 Inc | USD | 9.8430 | 0.0207 | 0.00 | In scope > 25% | |
| Emerging Markets Equity | Class A - 2 Acc | USD | 62.7510 | 0.3251 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class A - 1 Inc | USD | 9.8139 | 0.0509 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class A (CHF)-2 Acc | CHF | 12.5267 | 0.0632 | 0.00 | Out of scope | |
| Emerging Markets Equity | Sterling Class D - 2 Acc | GBP | 39.8264 | 0.2226 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class E - 2 Acc | EUR | 12.3579 | 0.0390 | 0.00 | Out of scope | |
| Emerging Markets Equity | Institutional Class I - 2 Acc | USD | 65.3946 | 0.3405 | 0.00 | Out of scope | |
| Emerging Markets Equity | Class S - 2 Acc | USD | 2193.6089 | 11.3647 | 0.00 | Out of scope | |
| Emerging Markets Equity | Institutional Class Z - 2 Acc | USD | 15.3566 | 0.0804 | 0.00 | Out of scope | |
| Emerging Markets Local Currency Bond | Class A - 2 Acc | USD | 11.1773 | 0.0564 | 0.93 | In scope > 25% | |
| Emerging Markets Local Currency Bond | Institutional Class I - 2 Acc | USD | 11.2724 | 0.0572 | 1.02 | In scope > 25% | |
| Emerging Markets Local Currency Bond | Institutional Class Z - 2 Acc | USD | 9.9281 | 0.0506 | 0.34 | In scope > 25% | |
| Emerging Markets Smaller Companies | Class A - 2 Acc | USD | 15.7485 | 0.1108 | 0.00 | Out of scope | |
| Emerging Markets Smaller Companies | Sterling Class D - 2 Acc | GBP | 9.9248 | 0.0739 | 0.00 | Out of scope | |
| Emerging Markets Smaller Companies | Institutional Class I - 2 Acc | USD | 16.3930 | 0.1157 | 0.00 | Out of scope | |
| Emerging Markets Smaller Companies | Institutional Class Z - 2 Acc | USD | 17.0227 | 0.1206 | 0.00 | Out of scope | |
| Ethical World Equity Fund | Class A - 2 Acc | USD | 9.7627 | 0.0506 | 0.00 | Out of scope | |
| European Equity | Class A - 2 Acc | EUR | 33.7614 | 0.1193 | 0.00 | Out of scope | |
| European Equity | Institutional Class I - 2 Acc | EUR | 880.4375 | 3.1207 | 0.00 | Out of scope | |
| European Equity | Class S - 2 Acc | EUR | 285.7460 | 1.0061 | 0.00 | Out of scope | |
| European Equity | Institutional Class Z - 2 Acc | EUR | 10.1194 | 0.0362 | 0.00 | Out of scope | |
| European Equity Income | Class A - 2 Acc | EUR | 146.0842 | 0.4737 | 0.00 | Out of scope | |
| European Equity Income | Class A - 1 Inc | EUR | 126.8174 | 0.4113 | 0.00 | Out of scope | |
| European Equity Income | Class A (USD)-2 Acc | USD | 145.8170 | 0.4764 | 0.00 | Out of scope | |
| European Equity Income | Class A (CHF)-2 Acc | CHF | 128.2384 | 0.4132 | 0.00 | Out of scope | |
| European Equity Income | Institutional Class I - 2 Acc | EUR | 1501.2846 | 4.8842 | 0.00 | Out of scope | |
| European Equity (ex-UK) | Class A - 2 Acc | EUR | 8.3509 | 0.0314 | 0.00 | Out of scope | |
| European Equity (ex-UK) | Sterling Class D - 2 Acc | GBP | 6.9395 | 0.0430 | 0.00 | Out of scope | |
| Indian Equity | Class A - 2 Acc | USD | 95.6056 | 1.9754 | 0.00 | Out of scope | |
| Indian Equity | Sterling Class D - 2 Acc | GBP | 60.4846 | 1.2740 | 0.00 | Out of scope | |
| Indian Equity | Class I (EUR)-2 Acc | EUR | 10.3648 | 0.2148 | 0.00 | Out of scope | |
| Indian Equity | Institutional Class I - 2 Acc | USD | 100.1153 | 2.0707 | 0.00 | Out of scope | |
| Indian Equity | Institutional Class Z - 2 Acc | USD | 11.4129 | 0.2363 | 0.00 | Out of scope | |
| Indian Equity | Institutional Class Z - 1 Inc | USD | 8.9357 | 0.1850 | 0.00 | Out of scope | |
| Japanese Equity | Class A - 2 Acc | JPY | 207.7972 | -0.5755 | 0.00 | Out of scope | |
| Japanese Equity | Class A (CHF)-2 Acc | CHF | 137.9122 | -0.3803 | 0.00 | Out of scope | |
| Japanese Equity | Class A (EUR)-2 Acc | EUR | 5.8949 | -0.0166 | 0.00 | Out of scope | |
| Japanese Equity | Sterling Class D - 2 Acc | GBP | 1.7241 | -0.0075 | 0.00 | Out of scope | |
| Japanese Equity | Institutional Class I - 2 Acc | JPY | 44417.5264 | -122.3098 | 0.00 | Out of scope | |
| Japanese Equity | Class S - 2 Acc | JPY | 11944.6787 | -33.3409 | 0.00 | Out of scope | |
| Japanese Equity | Class S (CHF)-2 Acc | CHF | 136.8327 | -0.3807 | 0.00 | Out of scope | |
| Japanese Equity | Class S (EUR)-2 Acc | EUR | 5.8904 | -0.0161 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class A (EUR)-2 Acc | EUR | 8.8134 | -0.0196 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class A - 2 Acc | JPY | 526.9298 | -1.1588 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Sterling Class D - 2 Acc | GBP | 4.3677 | -0.0164 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Institutional Class I - 2 Acc | JPY | 493.4515 | -1.0779 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class S (EUR)-2 Acc | EUR | 8.7542 | -0.0194 | 0.00 | Out of scope | |
| Japanese Smaller Companies | Class S - 2 Acc | JPY | 60727.4911 | -134.7355 | 0.00 | Out of scope | |
| Latin American Equity | Class A - 2 Acc | USD | 4471.9985 | 27.3122 | 0.00 | Out of scope | |
| Latin American Equity | Class A (EUR)-2 Acc | EUR | 9.4474 | 0.0572 | 0.00 | Out of scope | |
| Latin American Equity | Class E - 2 Acc | EUR | 9.6200 | 0.0393 | 0.00 | Out of scope | |
| Latin American Equity | Institutional Class I - 2 Acc | USD | 5214.6810 | 31.9867 | 0.00 | Out of scope | |
| Latin American Equity | Class S - 2 Acc | USD | 4458.5294 | 27.2138 | 0.00 | Out of scope | |
| Latin American Equity | Institutional Class Z - 2 Acc | USD | 1017.2531 | 6.2673 | 0.00 | Out of scope | |
| Multi-Manager World Equity | Class A-2 Acc | EUR | 10.6471 | 0.0490 | 0.00 | Out of scope | |
| Multi-Manager World Equity | Class I-2 Acc | EUR | 10.6579 | 0.0492 | 0.00 | Out of scope | |
| Responsible World Equity | Class A - 2 Acc | USD | 8.9325 | 0.0286 | 0.00 | Out of scope | |
| Responsible World Equity | Institutional Class I - 2 Acc | USD | 9.0011 | 0.0289 | 0.00 | Out of scope | |
| Responsible World Equity | Institutional Class Z - 2 Acc | USD | 9.3197 | 0.0303 | 0.00 | Out of scope | |
| Russian Equity | Class A - 2 Acc | EUR | 8.9369 | 0.0219 | 0.00 | Out of scope | |
| Russian Equity | Institutional Class I - 2 Acc | EUR | 723.0802 | 1.7863 | 0.00 | Out of scope | |
| Russian Equity | Class S - 2 Acc | EUR | 8.9134 | 0.0218 | 0.00 | Out of scope | |
| Select Emerging Markets Bond | Class A (CHF)-2 Acc | CHF | 115.6058 | 0.1908 | 24.01 | In scope > 25% | |
| Select Emerging Markets Bond | Class A (EUR)-2 Acc | EUR | 115.1756 | 0.2013 | 28.35 | In scope > 25% | |
| Select Emerging Markets Bond | Class A - 2 Acc | USD | 34.8910 | 0.0619 | 9.78 | In scope > 25% | |
| Select Emerging Markets Bond | Class A - 1 Inc | USD | 18.2935 | 0.0325 | 0.00 | In scope > 25% | |
| Select Emerging Markets Bond | Institutional Class I - 2 Acc | USD | 14.2454 | 0.0255 | 2.42 | In scope > 25% | |
| Select Emerging Markets Bond | Institutional Class I - 1 Inc | USD | 18.5025 | 0.0331 | 0.00 | In scope > 25% | |
| Select Emerging Markets Bond | Institutional Class Z - 2 Acc | USD | 35.4150 | 0.0643 | 8.84 | In scope > 25% | |
| Select Euro High Yield Bond | Class A - 2 Acc | EUR | 15.0720 | -0.2294 | 7.63 | In scope > 25% | |
| Select Euro High Yield Bond | Class A (USD)-2 Acc | USD | 10.8380 | -0.1647 | 4.36 | In scope > 25% | |
| Select Euro High Yield Bond | Class A - 1 Inc | EUR | 5.7441 | -0.0874 | 0.00 | In scope > 25% | |
| Select Euro High Yield Bond | Class A (GBP)-1 Inc | GBP | 17.7007 | -0.2682 | 0.00 | In scope > 25% | |
| Select Euro High Yield Bond | Class A (GBP)-2 Acc | GBP | 24.1085 | -0.3653 | 6.55 | In scope > 25% | |
| Select Euro High Yield Bond | Class B - 1 Inc | EUR | 5.7242 | -0.0873 | 0.00 | In scope > 25% | |
| Select Euro High Yield Bond | Sterling Class D - 1 Inc | GBP | 4.8787 | -0.0621 | 0.00 | In scope > 25% | |
| Select Euro High Yield Bond | Class D (GBP)-2 Acc | GBP | 9.5890 | -0.1455 | 1.25 | In scope > 25% | |
| Select Euro High Yield Bond | Institutional Class I - 2 Acc | EUR | 10.7559 | -0.1635 | 4.02 | In scope > 25% | |
| Select Euro High Yield Bond | Institutional Class Z - 2 Acc | EUR | 15.9197 | -0.2417 | 6.67 | In scope > 25% | |
| Select Global Credit Bond | Class A (USD)-2 Acc | USD | 10.1779 | 0.0464 | 0.47 | In scope > 25% | |
| Select Global Credit Bond | Sterling Class D - 1 Inc | GBP | 1.6154 | 0.0074 | 0.03 | In scope > 25% | |
| Select Global Credit Bond | Class D (USD)- 1 Inc | USD | 9.9920 | 0.0454 | 0.20 | In scope > 25% | |
| Select High Yield Bond | Sterling Class D - 1 Inc | GBP | 0.9912 | 0.0099 | 0.01 | In scope > 25% | |
| Select Sterling Financials Bond | Class A - 2 Acc | GBP | 1.9668 | 0.0014 | 0.30 | In scope > 25% | |
| Technology Equity | Class A - 2 Acc | USD | 3.5741 | 0.0128 | 0.00 | Out of scope | |
| Technology Equity | Sterling Class D - 2 Acc | GBP | 2.2599 | 0.0091 | 0.00 | Out of scope | |
| Technology Equity | Institutional Class I - 2 Acc | USD | 12.7353 | 0.0458 | 0.00 | Out of scope | |
| Technology Equity | Class S - 2 Acc | USD | 85.4867 | 0.3056 | 0.00 | Out of scope | |
| UK Equity | Class A - 2 Acc | GBP | 16.3786 | 0.0687 | 0.00 | Out of scope | |
| UK Equity | Sterling Class D - 1 Inc | GBP | 14.7380 | 0.0619 | 0.00 | Out of scope | |
| World Equity | Class A - 2 Acc | USD | 14.6127 | 0.0540 | 0.00 | Out of scope | |
| World Equity | Sterling Class D - 2 Acc | GBP | 9.2340 | 0.0379 | 0.00 | Out of scope | |
| World Equity | Sterling Class D - 1 Inc | GBP | 11.0464 | 0.0454 | 0.00 | Out of scope | |
| World Equity | Class E - 2 Acc | EUR | 11.3690 | 0.0189 | 0.00 | Out of scope | |
| World Equity | Institutional Class I - 2 Acc | USD | 9.7713 | 0.0362 | 0.00 | Out of scope | |
| World Equity | Class S - 2 Acc | USD | 156.9326 | 0.5783 | 0.00 | Out of scope | |
| World Equity | Institutional Class Z - 2 Acc | USD | 15.6960 | 0.0587 | 0.00 | Out of scope | |
| World Equity Income | Class A - 1 Inc | USD | 10.1600 | 0.0624 | 0.00 | Out of scope | |
| World Resources Equity | Class A - 2 Acc | USD | 14.0020 | -0.0146 | 0.00 | Out of scope | |
| World Resources Equity | Class A (CHF)-2 Acc | CHF | 10.6006 | -0.0121 | 0.00 | Out of scope | |
| World Resources Equity | Class A (EUR)-2 Acc | EUR | 14.4251 | -0.0153 | 0.00 | Out of scope | |
| World Resources Equity | Class E - 2 Acc | EUR | 10.6382 | -0.0328 | 0.00 | Out of scope | |
| World Resources Equity | Institutional Class I - 2 Acc | USD | 2717.7921 | -2.7884 | 0.00 | Out of scope | |
| World Resources Equity | Class S - 2 Acc | USD | 13.9116 | -0.0147 | 0.00 | Out of scope | |
| World Resources Equity | Class S (CHF)-2 Acc | CHF | 10.5407 | -0.0114 | 0.00 | Out of scope | |
| World Resources Equity | Class S (EUR)-2 Acc | EUR | 14.3675 | -0.0164 | 0.00 | Out of scope |
1 Quota di interessi soggetta a tassazione
2 Movimenti rispetto al prezzo precedente
3 Il prezzo effettivo (unswung) è il prezzo attuale prima dell'eventuale applicazione di uno spread utile a proteggere gli investitori da rischi di diluizione. Una volta applicato lo spread, il prezzo a cui la transazione sarà eseguita, sarà il prezzo corretto per il rischio di diluizione.
4 Con decorrenza dal 1 marzo 2011, il Fondo AGF - Asian Bond Fund ha assunto la nuova denominazione AGF.
Pubblicato da Aberdeen Asset Managers Limited, società del gruppo Aberdeen Asset Management PLC. Aberdeen Asset Managers Ltd è autorizzata e regolamentata dalla Financial Services Authority. Con il nome Aberdeen, all'interno del sito web, s'intende Aberdeen Asset Managers Ltd e il gruppo di società affiliate.
I rendimenti passati non sono indicativi di quelli futuri. Le fluttuazioni dei mercati e delle valute possono determinare un aumento o una diminuzione del valore del capitale per unità/quota e del reddito, e l'investitore potrebbe non recuperare l'importo originariamente investito. Le quote dei fondi qui descritti non sono disponibili per la vendita nelle giurisdizioni in cui la vendita non è ammessa. Di conseguenza, il presente documento non può essere distribuito in quelle giurisdizioni in cui non è stata approvata la vendita.
Le sottoscrizioni possono essere effettuate unicamente sulla base del prospetto informativo e dei bilanci annuali più recenti, oppure dei bilanci semestrali se pubblicati in data successiva. Tale presentazione non è pertanto una sollecitazione alla vendita dei fondi d'investimento summenzionati. In particolare, tali fondi non sono offerti o venduti negli Stati Uniti o a soggetti statunitensi. Le informazioni ivi contenute, comprese le espressioni di opinioni o le previsioni, sono state ottenute da fonti ritenute attendibili, di cui tuttavia non si garantisce l'accuratezza o la completezza.
Le informazioni qui fornite non costituiscono un consiglio o una raccomandazione personale, per cui sarà cura del singolo investitore richiedere una consulenza sull'idoneità degli investimenti ivi descritti.
* EUSD - European Union Savings Directive